| Quality: | 40 PV X 40 PV |
|---|---|
| Type : | Plain/ Solids |
| Width : | 89cm (36”), 112cm (44”), 147cm (58”) |
| Blend : | 67% Polyester 33% Viscose |
| Finish : | Lizzy Bizzy (soft-silky)/ Shirting (Body) |
| Use Case: | Kurta Pyjama, Kandura, Corporate/ School Uniform, Shirts, Bra |
| Quality: | 30 PV X 30 PV |
|---|---|
| Type : | Plain/ Solids |
| Width : | 89cm (36”), 147cm (58”) |
| Blend : | 67% Polyester 33% Viscose |
| Finish : | Lizzy Bizzy (soft-silky)/ Shirting (Body) |
| Use Case: | Shirts, Corporate/ School Uniform, Kurta Pyjama, Kandura, Topi, Long Cloth |
| Quality: | 2/40 PV X 2/40 PV |
|---|---|
| Type : | Plain/ Solids |
| Width : | 89cm (36”), 147cm (58”) |
| Blend : | 67% Polyester 33% Viscose |
| Finish : | Lizzy Bizzy (soft-silky)/ Shirting (Body) |
| Use Case: | Corporate/ School Uniform, Shirts, Kurta Pyjama, Kandura |
| Quality: | Raymond Cotton (Micro X PV) |
|---|---|
| Type : | Plain/ Solids |
| Width : | 89cm (36”), 112cm (44”), 147cm (58”) |
| Blend : | Micro X PV |
| Finish : | Lizzy Bizzy (soft-silky)/ Shirting (Body) |
| Use Case: | Shirts, Corporate/ School Uniform, Kurta Pyjama, Kandura, Dhoti |
| Quality: | 45 PC X 45 PC |
|---|---|
| Type : | Plain/ Solids |
| Width : | 89cm (36”), 147cm (58”) |
| Blend : | 67% Polyester 33% Cotton |
| Finish : | Shirting (Body) |
| Use Case: | Corporate/ School Uniform, Shirts |
| Quality: | 40 PC X 40 PC |
|---|---|
| Type : | Plain/ Solids |
| Width : | 89cm (36”), 147cm (58”) |
| Blend : | 67% Polyester 33% Cotton |
| Finish : | Shirting (Body) |
| Use Case: | Corporate/ School Uniform, Shirts |
